The Hyundai Creta EV is expected to launch in Nepal by February 2025. It will be available in four variants:
- Executive
- Smart
- Premium
- Excellence
How Much Does the Hyundai Creta EV Cost?
The Hyundai Creta EV is expected to arrive in Nepal by February 2025. It will be offered in four different variants to meet the needs of different buyers. Here’s the expected pricing:
| Variant | Price (NPR) |
|---|---|
| Executive | NPR 51,96,000 |
| Smart | NPR 54,96,000 |
| Smart (O) | NPR 56,96,000 |
| Premium Plus | NPR 59,96,000 |
These price points make the Creta EV a competitive option in the electric SUV market, combining technology, style, and performance.

Hyundai Creta EV Specifications at a Glance
| Specification | Details |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor |
| Power Output | 135 PS |
| Drive Type | Front-Wheel Drive (FWD) |
| Top Range | Up to 473 km (ARAI certified) |
| Battery Options | 42 kWh and 51.4 kWh |
| 0-100 km/h Acceleration | 7.9 seconds |
| Fast Charging (DC) | 10% to 80% in 58 minutes |
| AC Charging Time | 4 to 5 hours (11 kW charger) |
| Emission Standard | Zero Emission Vehicle (ZEV) |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |

Why These Specs Matter
These specifications make the Creta EV ideal for both city driving and long trips. With fast charging options and strong performance, it’s designed for modern drivers who want convenience, reliability, and eco-friendliness in one package.